![]() ![]() Back to main Back to License-free radios Next PMR446 ![]() Last modified 2012-04-11 |
| Type: | License-free PMR446 transceiver | ||
| Frequency range: | 446.00625-446.09375 MHz (All PMR446 channels) | ||
| RF Power output: | Max 0.5 W | ||
| Receiver system: | N/A | ||
| Sensitivity: | N/A | ||
| Selectivity: | N/A | ||
| Image rejection: | N/A | ||
| Voltage: | 3.6-4.5 VDC (3 * LR03) | ||
| Current drain: | RX: ? mA TX: Max ? mA |
||
| Impedance: | 50 ohms, Built-in non-removable antenna | ||
| Dimensions (W*H*D): | ? mm | ||
| Weight: | ? gr | ||
| Manufactured: | 2002-200x (Discontinued) | ||
| Other: | Vox. Scanning | ||
| Related documents: | |||
| Modifications: | |||
| Options/Accessories: |
|