![]() ![]() Back to main Back to License-free radios Next PMR446 ![]() Last modified 2012-04-11 |
| Type: | License-free PMR446 transceiver | ||
| Frequency range: | 446.00625-446.09375 MHz (All PMR446 channels) | ||
| RF Power output: | Max 0.5 W | ||
| Receiver system: | N/A | ||
| Sensitivity: | N/A | ||
| Selectivity: | N/A | ||
| Image rejection: | N/A | ||
| Voltage: | 6.7-8.1 VDC | ||
| Current drain: | RX: 20-180 mA TX: Max 700 mA |
||
| Impedance: | 50 ohms, Built-in non-removable antenna | ||
| Dimensions (W*H*D): | 58*108*26 mm | ||
| Weight: | 323 gr (with batteries) | ||
| Manufactured: | 2001-200x | ||
| Other: | ARTS, DTMF, CTCSS/PL and DCS. RS232-programmable | ||
| Related documents: | |||
| Modifications: | |||
| Options/Accessories: |
|