![]() ![]() Back to main Back to Icom Next receiver ![]() Last modified 2011-08-18 |
| Type: | HF/VHF/UHF receiver/scanner | ||
| Frequency range: | 0.5-1300 MHz (0.1-100 KHz steps) | ||
| Mode: | AM/FM/WFM/SSB/CW | ||
| Receiver system: | Triple conversion superheterodyne 1st IF: 266.7 MHz (340-1000 MHz) 1st IF: 429.1 MHz (Except above frequencies) 2nd IF: 10.7 MHz 3rd IF: 455 KHz |
||
| Sensitivity: | AM 0.5-5 MHz: 1.6 uV 5-200 MHz: 1.0 uV 200-340 MHz: 1.6 uV 340-700 MHz: 1.4 uV 700-800 MHz: 2.0 uV 800-1300 MHz: 1.6 uV FM 0.5-5 MHz: 0.5 uV 5-200 MHz: 0.32 uV 200-340 MHz: 0.45 uV 340-700 MHz: 0.35 uV 700-800 MHz: 0.79 uV 800-1300 MHz: 0.5 uV WFM 75-200 MHz: 1.0 uV 200-340 MHz: 2.2 uV 340-700 MHz: 1.3 uV 700-800 MHz: 2.0 uV 800-900 MHz: 1.6 uV SSB/CW 0.5-5 MHz: 0.4 uV 5-200 MHz: 0.25 uV 200-340 MHz: 0.4 uV 340-700 MHz: 0.32 uV 700-800 MHz: 0.63 uV 800-1300 MHz: 0.4 uV |
||
| Selectivity: | AM/FM: >15 KHz (-6 dB) WFM: >150 KHz (-6 dB) SSB: >4 KHz (-6 dB) |
||
| Image rejection: | N/A | ||
| Voltage: | 4.8-6 VDC (4*R6/AA) or 4.8-16 VDC external | ||
| Current drain: | 38-180 mA | ||
| Impedance: | 50 ohms, BNC | ||
| Dimensions (W*H*D): | 58*130*31 mm | ||
| Weight: | 310 gr | ||
| Manufactured: | Japan, 1996-1999 (Discontinued) | ||
| Other: | 1000 memories. CI-V. VSC. Bandscope New price 2001 in Sweden: 4990:- SEK |
||
| Related documents: | User manual (1.2 MB) | ||
| Modifications: | |||
| Options/Accessories: |
|