In 1964, Mr Tokuzo Inoue, JA3FA, founded Inoue Electric Manufacturing Co. Ltd., where he eventually built
and sold his first commercial amateur radio
transceiver. In 1978, the company name was changed to Icom which
is short for Inoue Communications.
HANDIE-TALKIES/PORTABLES
| Pix | Mod | Model | Band/QRG | Mode | Max P/O | Quicknote |
 |
| IC-Delta 1A | 2 m/70 cm/23 cm | FM | 5/5/1 W | RX: 138-174 MHz. Triple RX |
 |
| IC-Delta 1E | 2 m/70 cm/23 cm | FM | 5/5/1 W | RX: 138-174 MHz. Triple RX |
 |
| IC-E7 | 2 m/70 cm | FM | 1.5/1 W | RX: 0.495-999.99 MHz |
 |
| IC-E80D | 2 m/70 cm | FM/DV | 5/5 W | RX: 0.495-999.99 MHz. D-Star |
 |
| IC-E90 | 6 m/2 m/70 cm | FM | 5/5/5 W | RX: 0.495-999.99 MHz |
 |
| IC-E91 | 2 m/70 cm | FM | 5/5 W | DV (D-Star) option. RX: 0.495-999.990 MHz. Twin RX |
 |
| IC-E92D | 2 m/70 cm | FM/DV | 5/5 W | RX: 0.495-999.99 MHz. Twin RX. D-Star |
 |
| IC-P2E | 2 m | FM | 5 W | RX: 138-174 MHz |
 |
| IC-P2ET | 2 m | FM | 5 W | Keyboard |
|
| IC-P4E | 70 cm | FM | 5 W |
|
 |
| IC-P4ET | 70 cm | FM | 5 W | Keyboard |
 |
| IC-P7A | 2 m/70 cm | FM | 1.5/1 W | RX: 0.495-999.990 MHz |
 |
| IC-Q7A | 2 m/70 cm | FM | 350 mW/300 mW | RX: 30 MHz-1.3 GHz, AM/FM/WFM |
 |
| IC-Q7E | 2 m/70 cm | FM | 350 mW/300 mW | RX: 30 MHz-1.3 GHz, AM/FM/WFM |
 |
| IC-S7D | 2m/70cm | FM | 6/6W | Same as T7D less keyboard |
 |
| IC-S21E | 2 m | FM | 6 W |
|
 |
| IC-S22 | 2 m | FM | ? |
|
 |
| IC-S32 | 70 cm | FM | ? |
|
 |
| IC-S41E | 70 cm | FM | 6 W |
|
 |
| IC-T2H | 2 m | FM | 6 W | RX: 136 MHz-174 MHz |
 |
| IC-T3H | 2 m | FM | 5.5 W | Keyboard |
 |
| IC-T7D | 2 m/70 cm | FM | 6/6 W | Same as S7D + keyboard |
 |
| IC-T7E | 2 m/70 cm | FM | 6/6 W | RX: 118 MHz-950 MHz |
 |
| IC-T7H | 2 m/70 cm | FM | 6/6 W | RX: 118 MHz-950 MHz |
 |
| IC-T8A | 6 m/2 m/70 cm | FM | 5/5/5 W |
|
 |
| IC-T8E | 6 m/2 m/70 cm | FM | 5/5/5 W |
|
 |
| IC-T22A | 2 m | FM | 5 W | RX: 136 MHz-174 MHz |
 |
| IC-T22E | 2 m | FM | 5 W | RX: 136 MHz-174 MHz |
 |
| IC-T32 | 70 cm | FM | ? |
|
|
| IC-T42A | 70 cm | FM | 5 W |
|
|
| IC-T42E | 70 cm | FM | 5 W |
|
 |
| IC-T70E | 2 m/70 cm | FM | 5/5 W |
|
 |
| IC-T81A | 6 m/2 m/70 cm/23 cm | FM | 5/5/5/1 W | RX: 50-999 / 1240-1300 MHz, AM/FM/WFM |
 |
| IC-T81E | 6 m/2 m/70 cm/23 cm | FM/NFM | 5/5/5/1 W | RX: 50-999 / 1240-1300 MHz, AM/FM/NFM/WFM |
 |
| IC-T82R | 6 m/2 m/70 cm | FM | 5/5/5 W | RX: 0.495-1320 MHz, AM/FM/WFM |
 |
| IC-T90 | 6 m/2 m/70 cm | FM | 5/5/5 W | RX: 0.495-999.990 MHz (Cellular blocked) |
 |
| IC-U1 | 70 cm | FM/NFM | 5 W | Digital voice option |
 |
| IC-U82 | 70 cm | FM/NFM | 5 W | Digital voice option |
 |
| IC-V1 | 2 m | FM/NFM | 7 W | Digital voice option |
 |
| IC-V8 | 2 m | FM | 5.5 W | RX: 136-174 MHz |
 |
| IC-V21AT | 2 m/220 MHz | FM | 5/5 W | Twin RX |
 |
| IC-V82 | 2 m | FM/NFM | 7 W | Digital voice option |
 |
| IC-V85 | 2 m | FM | 7 W | RX: 136-174 MHz |
 |
| IC-V87 | - | - | - | - |
 |
| IC-V89 | - | - | - | - |
 |
| IC-W2A | 2 m/70 cm | FM | 5/5 W | Twin RX |
 |
| IC-W2E | 2 m/70 cm | FM | 5/5 W | Twin RX |
 |
| IC-W21AT | 2 m/70 cm | FM | 5/5 W | RX: 100-995 MHz. Keyboard, Twin RX |
 |
| IC-W21E | 2m/70cm | FM | 5/5 W | RX: 100-950 MHz. Twin RX |
 |
| IC-W21ET | 2 m/70 cm | FM | 5/5 W | RX: 100-950 MHz. Keyboard, Twin RX |
 |
| IC-W31A | 2 m/70 cm | FM | 5/5 W |
|
 |
| IC-W31E | 2 m/70 cm | FM | 5/5 W |
|
 |
| IC-W32A | 2 m/70 cm | FM | 5/5 W | RX: 108 MHz-950 MHz. Twin RX |
 |
| IC-W32E | 2 m/70 cm | FM | 5/5 W | RX: 108 MHz-950 MHz. Twin RX |
 |
| IC-X2E | 70 cm/23 cm | FM | 5/1 W | Twin RX |
 |
| IC-X21T | 70 cm/23 cm | FM | ? W |
|
 |
| IC-Z1A | 2 m/70 cm | FM | 5/5 W | Detachable speaker/mike, Twin RX |
 |
| IC-Z1E | 2 m/70 cm | FM | 5/5 W | Detachable speaker/mike, Twin RX |
 |
| IC-µ2 | 2 m | FM | 1 W |
|
 |
| IC-µ4 | 70 cm | FM | 1 W |
|
 |
| IC-02E | 2 m | FM | 5 W |
|
 |
| IC-03AT | 220 MHz | FM | 2.5 W |
|
 |
| IC-04AT | 70 cm | FM | 5 W |
|
 |
| IC-04E | 70 cm | FM | 5 W |
|
 |
| IC-2AT | 2 m | FM | 1.5 W |
|
 |
| IC-2E | 2 m | FM | 1.5 W |
|
 |
| IC-2GAT | 2 m | FM | 7 W | Keyboard |
 |
| IC-2GXA | 2 m | FM | 7 W |
|
 |
| IC-2GXAT | 2 m | FM | 7 W | Keyboard |
 |
| IC-2GXE | 2 m | FM | 7 W |
|
 |
| IC-2GXET | 2 m | FM | 7 W | Keyboard |
 |
| IC-2iE | 2 m | FM | 5 W |
|
 |
| IC-2N | 2 m | FM | 1.5 W |
|
 |
| IC-2SAT | 2 m | FM | 5 W | Keyboard |
 |
| IC-2SE | 2 m | FM | ? W | RX: 138 MHz-174 MHz |
 |
| IC-2SET | 2 m | FM | ? W | RX: 138 MHz-174 MHz, Keyboard |
 |
| IC-2SRE | 2 m | FM | 5 W | Built-in IC-R1=Twin RX och twin antennas |
 |
| IC-3AT | 220 MHz | FM | 1.5 W | Keyboard |
 |
| IC-3J | 70 cm | FM | ? W |
|
 |
| IC-3N | 70 cm | FM | 1.5 W |
|
 |
| IC-3SAT | 220 MHz | FM | ? W | Keyboard |
 |
| IC-4E | 70 cm | FM | 1.5 W |
|
 |
| IC-4GE | 70 cm | FM | ? W |
|
|
| IC-4GXA | 70 cm | FM | 6 W |
|
|
| IC-4GXAT | 70 cm | FM | 6 W | Keyboard |
 |
| IC-4GXE | 70 cm | FM | 6 W |
|
 |
| IC-4GXET | 70 cm | FM | 6 W | Keyboard |
 |
| IC-4iE | 70 cm | FM | 5 W |
|
 |
| IC-4SE | 70 cm | FM | 5 W |
|
 |
| IC-4SET | 70 cm | FM | 5 W | Keyboard |
 |
| IC-12AT | 23 cm | FM | 1 W | Keyboard |
 |
| IC-12E | 23 cm | FM | 1 W |
|
 |
| IC-12GAT | 23 cm | FM | 1 W | Keyboard |
 |
| IC-12GE | 23 cm | FM | 1 W |
|
 |
| IC-24AT | 2 m/70 cm | FM | 5/5 W |
|
 |
| IC-32E | 2 m/70 cm | FM | 5.5/5 W |
|
 |
| IC-32ET | 2 m/70 cm | FM | 5.5/5 W |
|
 |
| IC-91AD | 2 m/70 cm | FM/DV | 5/5 W | RX: 0.5-999 MHz. Twin RX. D-Star |
 |
| IC-92AD | 2 m/70 cm | FM/DV | 5/5 W | RX: 0.5-999 MHz. Twin RX. D-Star |
 |
| IC-202 | 2 m | SSB/CW | 3 W | VXO |
 |
| IC-202E | 2 m | SSB/CW | 3 W | VXO |
 |
| IC-202S | 2 m | SSB/CW | 3 W | VXO |
 |
| IC-212 | 2 m | FM | 3 W | XTAL |
 |
| IC-215E | 2 m | FM | 3 W | XTAL |
 |
| IC-402 | 70 cm | SSB/CW | 3 W | VXO |
 |
| IC-502 | 6 m | SSB/CW | 3 W | VXO |
 |
| IC-502A | 6 m | SSB/CW | 3 W | VXO |
 |
| IC-505 | 6 m | All-mode | 3 W (10 W) |
|
 |
| IC-997 | - | - | - | - |
 |
| ID-31E | 70 cm | FM/DV | 5 W | D-Star |
 |
| ID-51A | 2 m/70 cm | FM/DV | 5/5 W | D-Star |
 |
| ID-51E | 2 m/70 cm | FM/DV | 5/5 W | D-Star |
 |
| ID-80 | 2 m/70 cm | FM/DV | 5/5 W | RX: 0.5-999 MHz. D-Star |
 |
| ID-91 | 2 m/70 cm | FM/DV | 5/5 W | RX: 0.5-999 MHz. Twin RX. D-Star |
BASE VHF/UHF
| Pix | Mod | Model | Band/QRG | Mode | Max P/O | Quicknote |
 |
| IC-21 | 2 m | FM | 10 W | XTAL |
 |
| IC-21A | 2 m | FM | 10 W |
|
 |
| IC-31 | 70 cm | FM | 10 W |
|
 |
| IC-71 | 6 m | AM/FM/CW | 10 W |
|
 |
| IC-201 | 2 m | FM/SSB/CW | 10 W |
|
 |
| IC-210 | 2 m | FM | 10 W |
|
 |
| IC-211 | 2 m | FM/SSB/CW | 10 W |
|
 |
| IC-211E | 2 m | FM/SSB/CW | 10 W |
|
 |
| IC-221 | 2 m | FM/SSB/CW | 10 W |
|
 |
| IC-251E | 2 m | FM/SSB/CW | 10 W |
|
 |
| IC-271A | 2 m | FM/SSB/CW | 25 W |
|
 |
| IC-271E | 2 m | FM/SSB/CW | 25 W |
|
 |
| IC-271H | 2 m | FM/SSB/CW | 100 W |
|
 |
| IC-275A | 2 m | FM/SSB/CW | 25 W |
|
 |
| IC-275E | 2 m | FM/SSB/CW | 25 W |
|
 |
| IC-275H | 2 m | FM/SSB/CW | 100 W |
|
 |
| IC-351 | 70 cm | FM/SSB/CW | 10 W |
|
 |
| IC-371 | 70 cm | FM/SSB/CW | 10 W |
|
 |
| IC-375A | 220 MHz | FM/SSB/CW | 25 W |
|
 |
| IC-375D | 70 cm | FM/SSB/CW | 10 W |
|
 |
| IC-451E | 70 cm | FM/SSB/CW | 10 W |
|
 |
| IC-471E | 70 cm | FM/SSB/CW | 25 W |
|
 |
| IC-471H | 70 cm | FM/SSB/CW | 75 W |
|
 |
| IC-475A | 70 cm | FM/SSB/CW | 25 W |
|
 |
| IC-475E | 70 cm | FM/SSB/CW | 25 W |
|
 |
| IC-475H | 70 cm | FM/SSB/CW | 75 W |
|
 |
| IC-501 | 6 m | FM/SSB/CW | 10 W |
|
 |
| IC-551 | 6 m | AM/FM/SSB/CW | 10 W |
|
 |
| IC-551D | 6 m | AM/FM/SSB/CW | 50 W |
|
 |
| IC-575A | 10 m/6 m | AM/FM/SSB/CW | 10/10 W |
|
 |
| IC-575D | 10 m/6 m | AM/FM/SSB/CW | 50/50 W |
|
 |
| IC-575H | 10 m/6 m | AM/FM/SSB/CW | 100/100 W |
|
 |
| IC-820H | 2 m/70 cm | FM/SSB/CW | 45/40 W | Twin RX |
 |
| IC-821H | 2 m/70 cm | FM/SSB/CW | 45/40 W | Twin RX |
 |
| IC-910D | 2 m/70 cm | FM/FM-N/SSB/CW | 50/50 W | 23 cm/10 W and DSP option. Twin RX |
 |  | IC-910H | 2 m/70 cm | FM/FM-N/SSB/CW | 100/75 W | 23 cm/10 W and DSP option. Twin RX |
 |
| IC-911D | 2 m/70 cm | FM/FM-N/SSB/CW | 50/50 W | 23 cm/10 W and DSP option. Twin RX |
 |
| IC-970A | 2 m/70 cm | FM/SSB/CW | 25/25 W | 23cm/2.4GHz, ATV and RX: 50-905 MHz option Twin RX |
 |
| IC-970E | 2 m/70 cm | FM/SSB/CW | 25/25 W | 23cm/2.4GHz, ATV and RX: 50-905 MHz option Twin RX |
 |
| IC-970H | 2 m/70 cm | FM/SSB/CW | 45/40 W FM 35W/30W SSB/CW | 23cm/2.4GHz, ATV and RX: 50-905 MHz option Twin RX |
 |
| IC-1271 | 23 cm | FM/SSB/CW | 10 W | ATV option |
 |
| IC-1271E | 23 cm | FM/SSB/CW | 10 W | ATV option |
 |
| IC-1275A | 23 cm | FM/SSB/CW | 10 W | ATV option |
 |
| IC-1275E | 23 cm | FM/SSB/CW | 10 W | ATV option |
HF AND MORE
| Pix | Mod | Model | Band/QRG | Mode | Max P/O | Quicknote |
 |
| IC-701 | 10-160 m | SSB/CW/RTTY | 100 W |
|
 |
| IC-703 | 10-160 m + WARC/6 m | AM/FM/SSB/CW/RTTY | 10/10 W |
|
 |
| IC-706 | 10-160 m + WARC/6 m/2 m | AM/FM/SSB/CW/RTTY | 100/100/10 W | RX: 30 KHz-200 MHz |
 |
| IC-706MKII | 10-160 m + WARC/6 m/2 m | AM/FM/SSB/CW/RTTY | 100/100/20 W | RX: 30 KHz-200 MHz |
 |
| IC-706MKIIG | 10-160 m + WARC/6 m/2 m/70 cm | AM/FM/NFM/SSB/CW/RTTY
| 100/100/50/20 W | RX: 30 KHz-200 / 400-470 MHz |
 |
| IC-707 | 10-160 m + WARC | AM/SSB/CW | 100 W | FM option. RX: 500 KHz-30 MHz |
 |
| IC-710 | 10-160 m | SSB/CW/RTTY | 100 W |
|
 |
| IC-718 | 10-160 m + WARC | SSB/CW/AM | 100 W | RX: 30 KHz-30 MHz |
 |
| IC-720 | 10-160 m + WARC | SSB/CW/AM | 100 W | RX: 100 KHz-30 MHz |
 |
| IC-720A | 10-160 m + WARC | SSB/CW/AM | 100 W | RX: 100 KHz-30 MHz |
 |
| IC-725 | 10-160 m + WARC | SSB/CW | 100 W | AM/FM option |
 |
| IC-726 | 10-160 m + WARC/6 m | AM/FM/SSB/CW | 100/10 W | RX: 0.03-33 / 46.2-61.1 MHz |
 |
| IC-728 | 10-160 m + WARC | SSB/CW/AM | 100 W | RX: 0.5-30 MHz |
 |
| IC-729 | 10-160 m + WARC/6 m | AM/FM/SSB/CW | 100/10 W | RX: 0.5-30 / 46.2-61.1 MHz |
 |
| IC-730 | 10-80 m + WARC | SSB/CW/AM | 100 W |
|
 |
| IC-731 | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 100 KHz-30 MHz |
 |
| IC-735 | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 100 KHz-30 MHz |
 |
| IC-736 | 10-160 m + WARC/6 m | AM/FM/SSB/CW | 100 W/100 W |
|
 |
| IC-737 | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.03-30 MHz |
 |
| IC-737A | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.03-30 MHz |
 |
| IC-738 | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.3-30 MHz. Built-in auto-AT. Twin RX |
 |
| IC-740 | 10-160 m + WARC | SSB/CW/RTTY | 100 W | FM and built-in PSU option |
 |
| IC-741 | 10-160 m + WARC | AM/SSB/CW | ? W | FM-option |
 |
| IC-745 | 10-160 m + WARC | AM/SSB/CW | 100 W | FM-option. RX: 100 KHz-30 MHz |
 |
| IC-746 | 10-160 m + WARC/6 m/2 m | AM/FM/SSB/CW | 100/100/100 W |
|
 |
| IC.746 Pro | 10-160 m + WARC/6 m/2 m | AM/FM/SSB/CW/RTTY | 100/100/100 W |
|
 |
| IC-750 | 10-160 m + WARC | AM/FM/SSB/CW | ? W | RX: 0.1-30 MHz |
 |
| IC-750A | 10-160 m + WARC | AM/FM/SSB/CW | ? W | RX: 0.1-30 MHz |
 |
| IC-751 | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.1-30 MHz |
 |
| IC-751A | 10-160 m + WARC | AM/FM/SSB/CW/RTTY | 100 W | RX: 0.1-30 MHz |
 |
| IC-756 | 10-160 m + WARC/6 m | AM/FM/SSB/CW/RTTY | 100/100 W | DSP |
 |
| IC-756 Pro | 10-160 m + WARC/6 m | AM/FM/SSB/CW/RTTY | 100/100 W | RX: 30 KHz-60 MHz, IF-DSP |
 |
| IC-756 Pro II | 10-160 m + WARC/6 m | AM/FM/SSB/CW/RTTY | 100/100 W | RX: 30 KHz-60 MHz, IF-DSP |
 |
| IC-756 Pro III | 10-160 m + WARC/6 m | AM/FM/SSB/CW/RTTY | 100/100 W | RX: 30 KHz-60 MHz, IF-DSP |
 |
| IC-760 | 10-160 m + WARC | AM/FM/SSB/CW | ? W |
|
 |
| IC-761 | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 100 KHz-30 MHz |
 |
| IC-765 | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 100 KHz-30 MHz |
 |
| IC-775 | 10-160 m + WARC | AM/FM/SSB/CW | 200 W | RX: 100 KHz-30 MHz |
 |
| IC-775DSP | 10-160 m + WARC | AM/FM/SSB/CW | 200 W | RX: 100 KHz-30 MHz |
 |
| IC-780 | 10-160 m + WARC | AM/FM/SSB/CW | 100 W | RX: 0.1-30 MHz |
 |
| IC-781 | 10-160 m + WARC | AM/FM/SSB/CW | 150 W | RX: 0.1-30 MHz |
 |
| IC-7000 | 10-160 m + WARC/6 m/2 m/70 cm | AM/FM/WFM/SSB/CW/RTTY | 100/100/50/35 W | IF-DSP |
 |
| IC-7100 | 10-160 m + WARC/6 m/(70 MHz)/2 m/70 cm | AM/FM/WFM/SSB/CW/RTTY/DV (D-Star) | 100/100/(50 W)/50/35 W | IF-DSP. Touch-screen |
 |
| IC-7200 | 10-160 m + WARC/6 m | AM/SSB/CW | 100/100 W |
|
 |
| IC-7400 | 10-160 m + WARC/6 m/2 m | AM/FM/SSB/CW | 100/100/100 W | DSP |
 |
| IC-7410 | 10-160 m + WARC/6 m | AM/FM/SSB/CW/RTTY | 100/100 W | 32-bit DSP |
 |
| IC-7600 | 10-160 m + WARC/6 m | AM/FM/SSB/CW/RTTY/PSK31 | 100/100 W |
|
 |
| IC-7700 | 10-160 m + WARC/6 m | AM/FM/SSB/CW/RTTY/PSK31 | 200/200 W |
|
 |
| IC-7800 | 10-160 m + WARC/6 m | AM/FM/SSB/CW/RTTY/PSK31 | 200/200 | Twin RX. 4*DSP |
 |
| IC-9100 | 10-160 m + WARC/6 m/2m/70cm | AM/FM/SSB/CW/RTTY (DV) | 100/100/100/75 W | 23 cm/10 W and DV options. DSP |
 |
| X3 | 10-160 m + WARC/6 m | AM/FM/SSB/CW/RTTY/PSK31 | ?/? |
|
|