![]() ![]() Back to main Back to Icom Next base VHF/UHF ![]() Last modified 2011-11-11 |

| Type: | Amateur UHF transceiver | ||
| Frequency range: | 430-440 MHz (Asia) | ||
| Mode: | FM/SSB/CW | ||
| RF Power output: | 10 W | ||
| Receiver system: | N/A | ||
| Sensitivity: | N/A | ||
| Selectivity: | N/A | ||
| Image rejection: | N/A | ||
| Voltage: | 13.8 VDC | ||
| Current drain: | RX: ? mA TX: Max ? A |
||
| Impedance: | 50 ohms, N | ||
| Dimensions (W*H*D): | 241*95*239 mm | ||
| Weight: | ? Kg | ||
| Manufactured: | Japan, 198x-19xx (Discontinued) | ||
| Other: | 99 memories. CI-V | ||
| Related documents: | |||
| Modifications: | |||
| Options/Accessories: |
|