![]() ![]() Back to main Back to Icom Next base VHF/UHF ![]() Last modified 2011-11-11 |

| Type: | Amateur VHF transceiver | ||
| Frequency range: | TX: 144-146 MHz RX: 138-174 MHz |
||
| Mode: | FM/SSB/CW | ||
| RF Power output: | 2.5-25 W | ||
| Receiver system: | Dual conversion superheterodyne 1st IF: 10.75 MHz (FM/SSB), 10.7491 (CW) 2nd IF: 455 KHz |
||
| Sensitivity: | FM: 0.18 uV (12 dB SINAD) SSB/CW: 0.1 uV (10 dB S/N) |
||
| Selectivity: | FM: 15 KHz (-6 dB), 30 KHz (-60 dB) SSB/CW: 2.2 KHz (-6 dB), 4.2 KHz (-60 dB) |
||
| Image rejection: | 70 dB | ||
| Voltage: | 13.8 VDC or mains | ||
| Current drain: | RX: 0.9-1 A TX: 3-6 A |
||
| Impedance: | 50 ohms, SO-239 | ||
| Dimensions (W*H*D): | 241*95*239 mm | ||
| Weight: | 6.2 Kg | ||
| Manufactured: | Japan, 1987-199x (Discontinued) | ||
| Other: | 99 memories. CI-V New price 1988 in Sweden: 10995:- SEK |
||
| Related documents: | User manual (5.2 Mb) | ||
| Modifications: | |||
| Options/Accessories: |
|