Hallicrafters WR-4000
| Type: | HF/VHF receiver |
| Frequency range: | 0.18-0.4 / 0.535-1.65 / 2-4 / 5.85-10.3 / 11.4-18.2 / 87.5-108 MHz |
| Mode: | AM/WFM |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 12 VDC (8*R20/D cells + one more for the backlight) |
| Current drain: | ? |
| Impedance: | ? ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | Japan, 19xx-19xx |
| Other: |
|
| Related documents: |
|
|