![]() ![]() Back to main Back to GRE/GRECOM Next mobile ![]() Last modified 2008-08-21 |

| Type: | VHF/UHF receiver/scanner |
| Frequency range: | 25-54 / 108-174 / 216-512 / 796-824 / 849-869 / 896-960 / 1240-1300 MHz |
| Mode: | AM/FM/APCO-25 |
| Receiver system: | Triple conversion superheterodyne 1st IF: 380.8 MHz 2nd IF: 21.4 MHz 3rd IF: 455 KHz |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 4.8-6 VDC (4*R6/AA) or 9 VDC external |
| Current drain: | Max ? mA |
| Impedance: | 50 ohms, BNC |
| Dimensions (W*H*D): | ? mm |
| Weight: | 240 gr |
| Manufactured: | China, 200x-200x |
| Other: | 1800 dynamic memories. CTCSS/DCS. Multitrunking, tracks Motorola, EDAS, LTR and digital APCO (9600 bd). Weather alert/SAME/Skywarn Spectrum sweeper. |
| Related documents: | User manual (4.4 MB) |
| Modifications: |