Eddystone 909A
| Type: | HF receiver |
| Frequency range: | 1.6-2.7 / 2.7-4.7 MHz |
| Mode: | AM/CW |
| Sensitivity: | Better than 10 uV |
| Selectivity: | N/A |
| Image rejection: | Better than 90 dB |
| Voltage: | 24 VDC or mains |
| Current drain: | 70 mA @ 100-150 VAC 0.6 A @ 24 VDC |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | 430*220*250 mm |
| Weight: | 14 Kg |
| Manufactured: | England, 1964-196x |
| Other: | |
| Related documents: | |
|