Tokai 2015A
| Type: | Citizen band transceiver |
| Frequency range: | 26.965-27.255 MHz |
| Channels: | ? |
| Mode: | AM |
| Frequency control: | 2 x XTAL/channel |
| Power output: | 2 W (input) |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current drain: | RX: Max ? A TX: Max ? A |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | 197x-197x (Discontinued) |
| Other: | |
| Related documents: | |
| Modifications: | |
|