| Type: | Citizen band/freeband/export/amateur transceiver |
Frequency range depending on version: | 28.245-29.655 MHz (Amateur) 25.615-28.305 MHz (Export) |
| Channels: | 240 |
| Mode: | AM/FM |
| Frequency control: | PLL |
| Power output: | AM: Max 200 W (PEP) FM: Max 100 W (RMS) |
| Receiver system: | Double conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
| Sensitivity: | AM: 0.5 uV (10 dB S+N/N) FM: ? uV (12 dB SINAD) |
| Selectivity: | N/A |
| Image rejection: | 55 dB |
| Voltage: | 13.8 VDC |
| Current drain: | RX: ? A TX: Max 22 A |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | 200x-200x |
| Other: | NB/ANL. Echo chamber |
| Related documents: | |