| GENERAL |
| Type: | Citizen band / "Freeband" / Export transceiver |
| Frequency range: |
27.60125-27.99125 MHz (UK CB 27/81)
26.065-28.305 MHz in four bands (Export mode enabled)
| A: |   26.065-26.505 MHz |
| B: |   26.515-26.955 MHz |
| C: |   26.965-27.405 MHz |
| D: |   27.415-27.855 MHz |
|
| Channels / tuning steps: | 200 (160 Export + 40 UK) |
| Mode: | AM / FM / SSB / CW |
| Frequency control: | PLL |
| Frequency stability: | Max ? ppm |
| Clarifier or Delta tune: | Coarse: ±? KHz Fine: ±? Hz |
| Power supply: | 13.8 VDC (2-pin connector) |
| Current drain / power consumption: | RX: ? mA TX: ? A |
| Antenna impedance / connector: | 50 ohm / SO-239 |
| Dimensions (W*H*D): | ? mm (?") |
| Weight: | ? Kg (? lb) |
| Other features: | PA. ANL/NB. Roger beep. Tone hi-cut. |
|
|
|
|
| RECEIVER SECTION |
| Receiver system: |
Double conversion superheterodyne
1st IF: ? MHz
2nd IF: ? KHz
|
| Sensitivity: | |
| Selectivity: | |
| Image rejection: | |
| AF output power / speaker: | ? W at ?% distortion / ? ohm |
| External speaker connector: | 3.5 mm |
|
|
|
|
| TRANSMITTER SECTION |
| RF output power: |
| Hi | Mid | Lo |
| AM: | 7.5 W | 4 W | 1 W |
| FM: | 10 W | 7 W | 2 W |
| SSB (PEP): | 12 W | 8 W | 2 W |
| CW: | 12 W | 8 W | 2 W |
|
| Modulation system: | |
| FM deviation (Factory set): | ±? KHz |
| Spurious emissions: | Better than -? dB |
| Microphone impedance / connector: | ? ohm / 4-pin (Metal locking ring connector) |
| Microphone input level: | ? mV |
|
|
|
|
| MISCELLANEOUS |
| Manufactured: | Japan, 198x-198x (Discontinued) |
| Main PCB: | |
| Sub PCBs: | |
| Additional info: | |
| Related documents: | |
| Sams Photofact #: | None |
| Modifications and fixes: | |
| Reviews: | |
| Options / Accessories: |
|