| Type: | Citizen band transceiver |
Frequency range depending on version: | 26.965-27.405 MHz (Standard) ?-? MHz (D: Germany) ?-? MHz (D2: Germany) ?-? MHz (E: Spain) ?-? MHz (EC: CEPT) ?-? MHz (EU: Europe) ?-? MHz (F: France) ?-? MHz (I: Italy) ?-? MHz (I2: Italy) ?-? MHz (PL: Poland) ?-? MHz (PX: Poland) 25.615-30.105 MHz (RU: Russia) 31 MHz (SW: Sweden) ?-?/?-? MHz (UK: England) |
| Channels: | 40 D: 80+12 D2: 40+12 E: 40 EC: 40 EU: 40 F: 40+40 I: 40 I2: 34 PL: 40 PX: 400 RU: 400 SW: 24 UK: 40+40 |
| Mode: | AM/FM D: AM/FM D2: AM/FM E: AM/FM EC: FM EU: AM/FM F: AM/FM I: AM/FM I2: AM/FM PL: AM/FM PX: AM/FM RU: AM/FM SW: FM UK: FM |
| Frequency control: | PLL |
| Power output: | 4 W |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: Max ? mA TX: Max ? A |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | 2002-200x |
| Other: | 5 memories. Night-light buttons. Scanning |
| Related documents: | |