| Type: | Citizen band transceiver |
| Frequency range: | 26.500-30.200 MHz |
| Channels: | - |
| Mode: | AM/FM/SSB/CW |
| Frequency control: | PLL |
| Power output: | AM/FM: 10 W SSB/CW: 25 W (PEP) |
| Sensitivity: | AM: 1 uV (10 dB S/N) SSB/CW: 0.3 uV (10 dB S/N) |
| Selectivity: | N/A |
| Image rejection: | 65 dB |
| Voltage: | 13.8 VDC |
| Current drain: | RX: 430-770 mA TX: Max 4.6 A |
| Dimensions (W*H*D): | 200*60*265 mm |
| Weight: | ? Kg |
| Manufactured: | 1995-19xx (Discontinued) |
| Other: | 10 memories. SWR-meter. RIT. Scanning |
| Related documents: | |
| Modifications: | Frequency expansion (1 KB) |