DNT Calypso
| Type: | Citizen band/Export/Amateur transceiver |
| Frequency range: | 25.615-29.710 MHz |
| Channels: | ? |
| Mode: | AM/FM/SSB |
| Frequency control: | PLL |
| Power output: | AM: 7 W FM/SSB: 15 W |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: ? A TX: Max ? A |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | 19xx-19xx (Discontinued) |
| Other: | 5 memories with scanning. 5-pole mike jack |
| Related documents: | CPU/PLL: LC7232N FM-IF: IR3N06 |
| Modifications: | |
|