Colonel FR-360

| Type: | Citizen band transceiver |
| Frequency range: | 26.965-27.405 / 27.365-27.805 / 28.365-28.805 MHz |
| Channels: | 120 |
| Mode: | AM/SSB |
| Frequency control: | PLL |
| Power output: | AM: 4 W SSB: 12 W |
| Receiver system: | N/A |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 13.8 VDC |
| Current drain: | RX: ? mA TX: Max ? A |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? Kg |
| Manufactured: | 19xx-19xx (Discontinued) |
| Other: | |
| Related documents: | |
| Modifications: | |
|