HANDIES/PORTABLES
| Pix | Mod | Model | Band/QRG | Mode | Quicknote |
 |
| BC-50XL | 66-88 / 136-174 / 406-512 MHz | FM |
|
 |
| BC-60XLT1 | 29-54/137-174 / 406-512 MHz | FM |
|
 |
| BC-70XLT | VHF/UHF | AM/FM |
|
 |
| BC-80XLT | 29-54 / 137-174 / 406-512 / 806-956 MHz | FM | (*1) |
 |
| BC-120XLT | 29-54 / 108-174 / 406-512 MHz | AM/FM |
|
|
| BC-200XLT | 29-54 / 118-174 / 406-512 / 806-956 MHz | AM/FM | 200 channels (*1) |
 |
| BC-220XLT | 66-88 / 137-174 / 406-512 / 806-956 MHz | AM/FM | 200 channels |
|
| BC-230XLT | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | (*1) |
 |
| BC-235XLT | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | 300 channels. Trunktracker |
 |
| BC-245XLT | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | Trunktracker II (Motorola I, II, IIi & EDACS) (*1) |
 |
| BC-246T | 25-54 / 108-174 / 216-225 / 400-512 / 806-956 / 1240-1300 MHz | AM/FM | Trunktracker III (*1) |
 |
| BC-250D | 25-88 / 108-512 / 806-956 / 1240-1300 MHz | AM/FM | Trunktracking. Digital ready (*1) |
 |
| BC-296D | 25-512 / 806-956 / 1240-1300 MHz | AM/FM/WFM | Trunktracker IV (*1) Digital capable |
 |
| BC-3000XLT | 25-1300 MHz | AM/FM/WFM | (*1) |
 |
| BC-D396T | 25-174/216-225/400-512/806-824/894-956/1240-1300 MHz | AM/FM/NFM/WFM | 3000 channels. Trunktracker IV Digital capable |
 |
| BR-330T | 0.1-1300 MHz | AM/FM/NFM/WFM | 2500 channels. Trunktracker III |
 |
| SC-150Y/B | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | (*1) |
 |
| SC-180 | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | (*1) |
 |
| SC-200 | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | CTCSS & CDSS. (*1) |
 |
| SC-230 | 25-54 / 108-174 / 216-225 / 400-512 / 806-956 /1240-1300 MHz | AM/FM | 1600-2500 channels CTCSS & DCS. (*1) |
 |
| UBC-57XLT | 66-88 / 137-174 / 406-512 MHz | FM | 20 channels |
 |
| UBC-60XLT1 | 66-88 / 137-174 / 406-512 MHz | FM | 30 channels |
 |
| UBC-61XLT | 66-88 / 137-174 / 406-512 MHz | FM | 80 channels |
|
| UBC-65XLT | 66-88 / 136-174 / 406-512 MHz | FM | 10 channels |
 |
| UBC-68XLT | 66-88 / 137-174 / 406-512 MHz | FM | 80 channels |
 |
| UBC-72XLT | 25-87.2625 / 108-174 / 406-512 MHz | AM/FM | 100 channels |
 |
| UBC-80XLT | 66-88 / 137-174 / 380-512 / 806-956 MHz | FM | 50 channels |
 |
| UBC-92XLT | 25-87.2625 / 108-137 / 138-174 / 406-512 / 806-960 MHz | AM/FM | 200 channels |
 |
| UBC-100XL | 66-88 / 118-174 / 406-512 MHz | AM/FM | 16 channels |
 |
| UBC-100XLT | 66-88 / 118-174 / 406-512 MHz | AM/FM | 100 channels |
 |
| UBC-105XLT | 29-54 / 108-174 / 406-512 MHz | AM/FM | 100 channels |
 |
| UBC-120XLT | 66-88 / 108-174 / 406-512 MHz | AM/FM | 100 channels |
 |
| UBC-180XLT | 25-87.2625 / 108-137 / 138-174 / 406-512 / 806-960 MHz | AM/FM | 100 channels |
 |
| UBC-200XLT | 66-88 / 108-174 / 406-512 / 806-956 MHz | AM/FM | 200 channels |
 |
| UBC-220XLT | 66-88 / 108-174 / 406-512 / 806-956 MHz | AM/FM | 200 channels |
 |
| UBC-280XLT | 25-88 / 108-174 / 406-513 / 806-956MHz | AM/FM | 200 channels |
|
| UBC-2500XLT | 25-1300 MHz | AM/FM/WFM | 400 channels |
 |
| UBC-3000XLT | 25-549 / 760-1300 MHz | AM/FM/WFM | 400 channels |
 |
| UBC-3300XLT | 25-512 / 806-960 / 1240-1300 MHz | AM/FM/NFM/WFM | 1000 channels. Trunktracker III |
 |
| UBC-3500XLT | 25-512 / 806-960 / 1240-1300 MHz | AM/FM/NFM/WFM | 2500 dynamic channels |
 |
| UBC-D396T | 25-1300 MHz? | AM/FM/NFM/WFM | 6000 channels. Trunktracker IV Digital capable |
 |
| USC-230 | 25-87.2725 / 108-174 / 216-225 / 400-512 / 806-960 / 1240-1300 MHz | AM/FM | 2500 dynamic channels |
MOBILE
| Pix | Mod | Model | Band/QRG | Mode | Quicknote |
 |
| BC-E | VHF Hi/Lo | FM | 4 channels, XTAL |
 |
| BC-350A | VHF/UHF | AM/FM |
|
 |
| BC-550A | VHF/UHF | AM/FM |
|
 |
| BC-560XLT | VHF/UHF | AM/FM |
|
 |
| BC-700A | VHF/UHF | AM/FM |
|
 |
| BC-760XLT | 29-54 / 118-174 / 406-512 / 806-956 MHz | AM/FM | (*1) |
 |
| BC-780XLT | 25-512 / 806-956 / 1240-1300 MHz | AM/FM/WFM | Trunktracker III (*1) Motorola, EDACS & LTR |
 |
| BC-785D | 25-512 / 806-1300 MHz | AM/FM/WFM | Trunktracker. Digital ready. (*1) Motorola, EDACS & LTR |
 |
| BC-796D | 25-512 / 806-956 / 1240-1300 MHz
| AM/FM/WFM/APCO25 Digital | Trunktracker IV |
 |
| BCD-996T | 25-512 / 806-956 / 1240-1300 MHz
| AM/FM/WFM/APCO25 Digital | Trunktracker IV. GPS option |
 |
| BCT-7 | VHF/UHF | AM/FM | Beartracker |
 |
| BCT-8 | 25-54 / 108-174 / 400-512 / 806-956 MHz | AM/FM | Beartracker/Trunktracker III (*1) Motorola, EDACS & LTR |
 |
| BCT-12 | VHF/UHF | AM/FM | Beartracker |
 |
| BCT-15 | 25-512 / 764-776 / 794-824 / 850-869 / 894-956 / 1240-1300 MHz | AM/FM/WFM | Bear/Trunktracker III 2500 channels. GPS option |
 |
| MR-8100 | 29-54 / 118-174 / 406-512 / 806-956 MHz | AM/FM | 100 channels |
 |
| UBC-760XLT | 66-88 / 108-174 / 350-512 / 806-956MHz | AM/FM | 100 channels |
 |
| UBC-780XLT | 25-512 / 806-956 / 1240-1300 MHz | AM/FM/NFM/WFM | 500 channels. Trunktracker III Motorola, EDACS & LTR |
 |
| UBC-785XLT | 25-512 / 806-960 / 1240-1300 MHz | AM/FM/NFM/WFM | 1000 channels |
 |
| UBC-800XLT | 25-512 / 806-960 / 1240-1300 MHz | AM/FM/NFM/WFM | Trunktracker III 6000 channels. GPS option |
 |
| UBCT-8 | 25-512 / 806-956 / 1240-1300 MHz | AM/FM/WFM | 250 channels. Trunktracker III Motorola, EDACS & LTR |