HANDIES/PORTABLES
| Pix | Mod | Model | Band/QRG | Mode | Quicknote |
 |
| BC-50XL | 66-88 / 136-174 / 406-512 MHz | FM |
|
 |
| BC-60XLT | 29-54 / 137-174 / 406-512 MHz | FM | 10 channels |
 |
| BC-60XLT1 | 29-54 / 137-174 / 406-512 MHz | FM | 30 channels |
 |
| BC-70XLT | 29-54 / 136-174 / 406-512 MHz | FM | 20 channels |
 |
| BC-80XLT | 29-54 / 137-174 / 406-512 / 806-956 MHz | FM | (*1) |
 |
| BC-100 | 30-50 / 138-174 / 406-512 MHz | FM | 16 channels |
 |
| BC-120XLT | 29-54 / 108-174 / 406-512 MHz | AM/FM | 100 channels |
|
| BC-200XLT | 29-54 / 118-174 / 406-512 / 806-956 MHz | AM/FM | 200 channels (*1) |
 |
| BC-220XLT | 66-88 / 137-174 / 406-512 / 806-956 MHz | AM/FM | 200 channels |
|
| BC-230XLT | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | (*1) |
 |
| BC-235XLT | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | 300 channels. Trunktracker |
 |
| BC-245XLT | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | Trunktracker II (Motorola I, II, IIi & EDACS) (*1) |
 |
| BC-246T | 25-54 / 108-174 / 216-225 / 400-512 / 806-956 / 1240-1300 MHz | AM/FM | Trunktracker III (*1) |
 |
| BC-250D | 25-88 / 108-512 / 806-956 / 1240-1300 MHz | AM/FM | Trunktracking. Digital ready (*1) |
 |
| BC-296D | 25-512 / 806-956 / 1240-1300 MHz | AM/FM/WFM | Trunktracker IV (*1). Digital capable |
 |
| BC-3000XLT | 25-1300 MHz | AM/FM/WFM | (*1) |
 |
| BC-D396T | 25-174/216-225/400-512/806-824/894-956/1240-1300 MHz | AM/FM/NFM/WFM | 3000 channels. Trunktracker IV Digital capable |
 |
| BR-330T | 0.1-1300 MHz | AM/FM/NFM/WFM | 2500 channels. Trunktracker III |
 |
| HomePatrol-1 | 25-54 / 108-512 / 758-960 MHz | AM/FM/WFM/APCO P25 Digital | Trunktracker (*1) |
 |
| SC-150Y/B | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | (*1) |
 |
| SC-180 | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | (*1) |
 |
| SC-200 | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM | CTCSS & CDSS. (*1) |
 |
| SC-230 | 25-54 / 108-174 / 216-225 / 400-512 / 806-956 /1240-1300 MHz | AM/FM | 1600-2500 channels. CTCSS & DCS. (*1) |
 |
| UBC-30XLT | 87.5-107.9 / 108-174 MHz | AM/FM/WFM | 200 channels |
 |
| UBC-57XLT | 66-88 / 137-174 / 406-512 MHz | FM | 20 channels |
 |
| UBC-60XLT1 | 66-88 / 137-174 / 406-512 MHz | FM | 30 channels |
 |
| UBC-61XLT | 66-88 / 137-174 / 406-512 MHz | FM | 80 channels |
 |
| UBC-65XLT | 66-88 / 136-174 / 406-512 MHz | FM | 10 channels |
 |
| UBC-68XLT | 66-88 / 137-174 / 406-512 MHz | FM | 80 channels |
 |
| UBC-72XLT | 25-87.2625 / 108-174 / 406-512 MHz | AM/FM | 100 channels |
 |
| UBC-80XLT | 66-88 / 137-174 / 380-512 / 806-956 MHz | FM | 50 channels |
 |
| UBC-92XLT | 25-87.2625 / 108-137 / 138-174 / 406-512 / 806-960 MHz | AM/FM | 200 channels |
 |
| UBC-100XL | 66-88 / 118-174 / 406-512 MHz | AM/FM | 16 channels |
 |
| UBC-100XLT | 66-88 / 118-174 / 406-512 MHz | AM/FM | 100 channels |
 |
| UBC-105XLT | 29-54 / 108-174 / 406-512 MHz | AM/FM | 100 channels |
 |
| UBC-120XLT | 66-88 / 108-174 / 406-512 MHz | AM/FM | 100 channels |
 |
| UBC-180XLT | 25-87.2625 / 108-137 / 138-174 / 406-512 / 806-960 MHz | AM/FM | 100 channels |
 |
| UBC-200XLT | 66-88 / 108-174 / 406-512 / 806-956 MHz | AM/FM | 200 channels |
 |
| UBC-220XLT | 66-88 / 108-174 / 406-512 / 806-956 MHz | AM/FM | 200 channels |
 |
| UBC-280XLT | 25-88 / 108-174 / 406-513 / 806-956MHz | AM/FM | 200 channels |
 |
| UBC-2500XLT | 25-550 / 760-1300 MHz | AM/FM/WFM | 400 channels |
 |
| UBC-3000XLT | 25-549 / 760-1300 MHz | AM/FM/WFM | 400 channels |
 |
| UBC-3300XLT | 25-512 / 806-960 / 1240-1300 MHz | AM/FM/NFM/WFM | 1000 channels. Trunktracker III |
 |
| UBC-3500XLT | 25-512 / 806-960 / 1240-1300 MHz | AM/FM/NFM/WFM | 2500 dynamic channels |
 |
| UBC-D396T | 25-1300 MHz? | AM/FM/NFM/WFM | 6000 channels. Trunktracker IV Digital capable |
 |
| USC-230 | 25-87.2725 / 108-174 / 216-225 / 400-512 / 806-960 / 1240-1300 MHz | AM/FM | 2500 dynamic channels |
MOBILE
| Pix | Mod | Model | Band/QRG | Mode | Quicknote |
 |
| BC-E | 30-50 / 150-174 MHz | FM | 4 channels, XTAL |
 |
| BC-350A | 29-54 / 108-174 / 406-512 MHz | AM/FM | 933+20 channels |
 |
| BC-550A | VHF/UHF | AM/FM |
|
 |
| BC-560XLT | VHF/UHF | AM/FM |
|
 |
| BC-700A | 29-54 / 108-174 / 406-512 / 806-956 MHz | AM/FM |
|
 |
| BC-760XLT | 29-54 / 118-174 / 406-512 / 806-956 MHz | AM/FM | (*1) |
 |
| BC-780XLT | 25-512 / 806-956 / 1240-1300 MHz | AM/FM/WFM | Trunktracker III (*1) Motorola, EDACS & LTR |
 |
| BC-785D | 25-512 / 806-1300 MHz | AM/FM/WFM | Trunktracker. Digital ready. (*1) Motorola, EDACS & LTR |
 |
| BC-796D | 25-512 / 806-956 / 1240-1300 MHz
| AM/FM/WFM/APCO P25 Digital | Trunktracker IV |
 |
| BCD-996T | 25-512 / 806-956 / 1240-1300 MHz
| AM/FM/WFM/APCO P25 Digital | Trunktracker IV. GPS option |
 |
| BCD-996XT | 25-512 / 758-824 / 850-869 / 894-960 / 1240-1300 MHz
| AM/FM/WFM/APCO P25 Digital | Trunktracker IV. GPS option |
 |
| BCT-7 | 29-50 / 118-174 / 406-512 / 806-956 MHz | AM/FM | Beartracker |
 |
| BCT-8 | 25-54 / 108-174 / 400-512 / 806-956 MHz | AM/FM | Beartracker/Trunktracker III (*1) Motorola, EDACS & LTR |
 |
| BCT-10 | 37.02-46.02 / 138.345-172.020 / 423-508.4875 MHz | FM | Beartracker |
 |
| BCT-12 | 37-46 / 138-172 / 423-508 / 806-869 MHz | FM | Beartracker |
 |
| BCT-15 | 25-512 / 764-776 / 794-824 / 850-869 / 894-956 / 1240-1300 MHz | AM/FM/WFM | Bear/Trunktracker III 2500 channels. GPS option |
 |
| BCT-15X | 25-512 / 758-824 / 849-869 / 894-960 / 1240-1300 MHz | AM/FM/WFM | Bear/Trunktracker III 9000 channels. GPS option |
 |
| MR-8100 | 29-54 / 118-174 / 406-512 / 806-956 MHz | AM/FM | 100 channels |
 |
| UBC-760XLT | 66-88 / 108-174 / 350-512 / 806-956MHz | AM/FM | 100 channels |
 |
| UBC-780XLT | 25-512 / 806-956 / 1240-1300 MHz | AM/FM/NFM/WFM | 500 channels. Trunktracker III Motorola, EDACS & LTR |
 |
| UBC-785XLT | 25-512 / 806-960 / 1240-1300 MHz | AM/FM/NFM/WFM | 1000 channels |
 |
| UBC-800XLT | 25-512 / 806-960 / 1240-1300 MHz | AM/FM/NFM/WFM | Trunktracker III 6000 channels. GPS option |
 |
| UBCT-8 | 25-512 / 806-956 / 1240-1300 MHz | AM/FM/WFM | 250 channels. Trunktracker III Motorola, EDACS & LTR |
BASE
| Pix | Mod | Model | Band/QRG | Mode | Quicknote |
 |
| Bearcat | VHF | FM | 8 channels, XTAL |
 |
| Bearcat III | VHF/UHF | FM | 8 channels, XTAL |
 |
| Bearcat IV | 30-50 / 150-174 / 450-512 MHz | FM | 8 channels, XTAL |
 |
| Bearcat 5 | VHF | FM | 8 channels, XTAL |
 |
| Bearcat 6 | VHF | FM | 6 channels, XTAL |
 |
| Bearcat 8 | VHF/UHF | FM | 8 channels, XTAL |
 |
| Bearcat 12 | 30-50 / 150-174 / 450-512 MHz | FM | 10 channels, XTAL |
 |
| Bearcat 101 | 30-50 / 146-174 / 416-512 MHz | FM | 16 channels. Binary programming |
 |
| Bearcat 150 | 32-50 / 144-174 / 440-512 MHz | FM | 10 channels |
 |
| BC-20/20 | 68-88 / 118-136 / 144-174 / 420-512 MHz (Europe) 32-50 / 118-136 / 144-174 / 420-512 MHz (USA) | AM/FM | 20+20 channels |
 |
| BC-170 | 29-54 / 118-174 / 406-512 MHz | AM/FM | 16 channels |
 |
| BC-180 | 30-50 / 138-174 / 406-512 MHz | FM | 16 channels |
 |
| BC-220 | 32-50 / 118-136 / 144-174 / 420-512 MHz | AM/FM | 20 channels |
 |
| BC-220FB | 66-88 / 118-136 / 144-174 / 420-512 MHz | AM/FM | 20 channels. European version |
 |
| BC-244CLT | 29-54 / 137-174 / 406-512 MHz
| FM | 30 channels |
 |
| BC-248CLT | 0.52-1.72 / 29-54 / 88-108 / 137-174 / 406-512 MHz | FM | 50 channels |
 |
| BC-250 | 32-50 / 146-174 / 420-512 MHz | FM | 50 channels |
 |
| BC-250FB | 68-83 / 144-174 / 420-512 MHz | FM | 50 channels. European version |
 |
| BC-278CLT | 0.52-1.72 /29-54 / 88-108 / 108-174 / 406-512 / 806-824 / 849-869 / 894-956 MHz | AM/FM/WFM | 100 channels |
 |
| BC-300 | 32-50 / 118-136 / 144-174 / 421-512 MHz | AM/FM | 50 channels |
 |
| BC-800XLT | 29-54 / 118-135 / 136-174 / 406-512 / 800-912 MHz | AM/FM |
|
 |
| BC-860XLT | 29-54 / 108-174 / 406-512 / 800-956 MHz | AM/FM | 100 channels |
 |
| BC-890XLT | 29-54 / 108-174 / 216-512 / 806-956 MHz | AM/FM | (*1) |
 |
| BC-895XLT | 29-54 / 108-174 / 225-512 / 806-956 MHz | AM/FM | 300 channels. Trunktracker. (*1) |
 |
| BC-898T | 29-54 / 108-174 / 216-512 / 806-956 MHz | AM/FM | 500 channels. Trunktracker III. (*1) |
 |
| BC-9000XLT | 25-550 / 760-1300 MHz | AM/FM/WFM | (*1) |
 |
| DX-1000 | 0.01-30 MHz | AM/FM/SSB/CW |
|
 |
| UBC-144XLT | 68-88 / 137-174 / 406-512 MHz | FM | 16 channels |
 |
| UBC-145XL | 66-88 / 136-174 / 406-512 MHz | FM | 16 channels |
 |
| UBC-175XL | 66-88 / 118-174 / 406-512 MHz | AM/FM | 16 channels |
 |
| UBC-244CLT | 66-88 / 137-174 / 406-512 MHz | FM | 30 channels |
 |
| UBC-278CLT | 0.52-1.72 / 25-174 / 406-512 / 806-956 MHz | AM/FM/WFM | 100 channels |
 |
| UBC-360CLT | 0.52-1.72 / 25-174 / 406-512 / 806-960 MHz | AM/FM/WFM | 300 channels |
 |
| UBC-860XLT | 66-88 / 108-174 / 406-512 / 806-956 MHz | AM/FM | 100 channels |
 |
| UBC-9000XLT | 25-550 / 760-1300 MHz | AM/FM/WFM | 500 channels |