| Type: | VHF/UHF receiver/scanner |
| Frequency range: | 66-88 / 108-174 / 406-512 / 806-956 MHz (5 / 12.5 KHz steps) |
| Mode: | AM/FM |
| Receiver system: | N/A |
| Sensitivity: | 66-88 MHz: 0.3 uV (12 dB SINAD) 108-137 MHz: 0.8 uV (12 dB SINAD) 137-174 MHz: 0.4 uV (12 dB SINAD) 406-512 MHz: 0.5 uV (12 dB SINAD) 806-956 MHz: 0.5 uV (12 dB SINAD)
|
| Selectivity: | 20 KHz (-6 dB, 162.4 MHz), 30 KHz (-50 dB, 162.4 MHz) |
| Image rejection: | N/A |
| Voltage: | 10 VAC from AC144U adapter |
| Current drain: | Max ? mA |
| Impedance: | 50-75 ohms |
| Dimensions (W*H*D): | 230*60*165 mm |
| Weight: | 630 gr |
| Manufactured: | 19xx-19xx (Discontinued) |
| Other: | 100 channels in 10 banks @ 100 ch/sec |
| Related documents: | |
| Modifications: | |