| Type: | HF/VHF/UHF receiver/scanner |
| Frequency range: | 25-54 / 108-512 / 758-960 MHz Cellular blocked in the US |
| Mode: | AM/FM/WFM/APCO P25 Digital |
| Sensitivity: | N/A |
| Receiver system: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 4.8-6 VDC (Rechargeable R6/AA cells) |
| Current drain: | ? mA |
| Impedance: | 50 ohms, SMA |
| Dimensions (W*H*D): | 149 x 84 x 38 mm |
| Weight: | 300 gr |
| Manufactured: | 2010-20xx |
| Other: | 3.5 inch LCD touch screen. Self configuring against RadioReference database by entering location (manual programming possible). GPS-enabled scanning Trunk tracking (Tracks EDACS (N/W), LTR, Motorola analog/mixed/digital) Digital recording/playback. Various avatars on screen according to traffic USB-connectivity. Micro-SD slot |
| Related documents: | |
| Modifications: | |