![]() ![]() Back to main Back to AOR Next receiver/scanner ![]() Last modified 2005-07-14 |
| Type: | HF/VHF/UHF receiver/scanner |
| Frequency range: | 0.5-1300 MHz |
| Mode: | AM/FM/WFM |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 2.4-3 VDC |
| Current drain: | Max 130 mA |
| Impedance: | 50 ohms |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? gr |
| Manufactured: | 199x-19xx |
| Other: | 500 channels in 25 banks |
| Related documents: |