![]() ![]() Back to main Back to AOR Next receiver/scanner ![]() Last modified 2005-06-20 |
| Type: | HF/VHF/UHF receiver/scanner |
| Frequency range: | 0.5-1300 MHz |
| Mode: | AM/FM/WFM |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | ? VDC |
| Current drain: | ? |
| Impedance: | 50 ohms, BNC |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? gr |
| Manufactured: | 19xx-19xx |
| Other: | Some versions of this scanner has limited frequency range |
| Related documents: |