![]() ![]() Back to main Back to AOR Next receiver/scanner ![]() Last modified 2010-01-13 |
| Type: | HF/VHF/UHF receiver/scanner |
| Frequency range: | 8-600 / 805-1300 MHz |
| Mode: | AM/FM/WFM |
| Receiver system: | Triple conversion superheterodyne 1st IF: 561.225 MHz 2nd IF: 58.075 MHz 3rd IF: 455 KHz (10.7 MHz for WFM) |
| Sensitivity: | N/A |
| Selectivity: | N/A |
| Image rejection: | N/A |
| Voltage: | 4.8-6 VDC (4*R6/AA) |
| Current drain: | ? mA |
| Impedance: | 50 ohms, BNC |
| Dimensions (W*H*D): | ? mm |
| Weight: | ? gr |
| Manufactured: | Japan (by Nisei Corporation), 19xx-19xx (Discontinued) |
| Other: | 1000 channels in 10 banks |
| Related documents: | |
| Modifications: |