![]() ![]() Back to main Back to Alinco Next HT/portable ![]() Last modified 2011-10-19 |

| Type: | Amateur VHF/UHF transceiver | ||
| Frequency range: | 219-225 (1.25 m) / 902-928 MHz (33 cm) | ||
| Mode: | FM | ||
| RF Power output: | Hi: 5 / 2 W Lo: ? / ? mW |
||
| Receiver system: | N/A | ||
| Sensitivity: | N/A | ||
| Selectivity: | N/A | ||
| Image rejection: | N/A | ||
| Voltage: | ? VDC | ||
| Current drain: | RX: ? mA TX: Max ? A |
||
| Impedance: | 50 ohms, SMA | ||
| Dimensions (W*H*D): | ? mm | ||
| Weight: | ? gr | ||
| Manufactured: | 2011-201x | ||
| Other: | IPX7 submersible. Twin RX | ||
| Related documents: | |||
| Modifications: | |||
| Options/Accessories: |
|